Team stats
.png)
Humboldt Broncos
Three Sisters
.png)
Humboldt Broncos
Three Sisters
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Colton Vedress | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
15 | Dryden Ekstrom | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
6 | Marek Mcivor | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
18 | Liam Reeve | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
24 | Preston Hoppe | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 4 |
4 | Landon Wegleitner | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
9 | Rory Dewar | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 12 |
14 | Cameron Jacobson | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 2 |
17 | Brendan Jones | 5 | 2 | 2 | 4 | 0.80 | 0 | 1 | 0 |
16 | Carson Ekstrom | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 |
19 | Beckett Hamilton | 5 | 3 | 7 | 10 | 2.00 | 0 | 1 | 8 |
10 | Kayden Stroeder | 5 | 3 | 8 | 11 | 2.20 | 0 | 1 | 4 |
8 | Dayne Beuker | 5 | 5 | 6 | 11 | 2.20 | 0 | 1 | 0 |
12 | Ethan Hamilton | 5 | 6 | 5 | 11 | 2.20 | 0 | 1 | 10 |
11 | Cohen Harris | 5 | 8 | 3 | 11 | 2.20 | 0 | 2 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Wyatt Fleischhacker | 3 | 180:00 | 1 | 2 | 0 | 19 | 6.33 | 96 | .802 | 0 |
31 | Cade Britz | 2 | 120:00 | 2 | 0 | 0 | 5 | 2.50 | 58 | .914 | 0 |