Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Koehn Ziemmer OHA Edmonton (K1) 6 12 7 19 1 1 8
2 Christopher Kilduff OHA Penticton 7 9 9 18 3 2 6
3 Cole Reschny NAX 7 6 12 18 2 0 0
4 Braeden Cootes Yale Lions 5 4 14 18 0 1 10
5 Julien Maze OHA Edmonton 7 10 7 17 3 1 10
6 Landen McFadden OHA Edmonton 7 10 6 16 3 3 6
7 Hayden Harsanyi NAX 7 9 7 16 3 1 2
8 Rhys Jamieson Calgary Bisons 6 9 6 15 3 0 6
9 Charlie Grant OHA Penticton 7 8 7 15 0 0 0
10 Cooper Williams Calgary Bisons 6 6 9 15 1 0 0
11 Liam Ruck OHA Penticton 5 10 4 14 1 1 14
12 CAMERON SCHMIDT Rink Kelowna 5 9 5 14 0 2 14
13 Cruz Pavao Edge 6 7 7 14 1 0 16
14 Zachary Benson Yale Lions (K1) 6 7 7 14 0 1 8
15 Andrew Thomson OHA Edmonton 7 4 10 14 1 0 8
16 Oliver Tulk Delta Green (R1) 6 7 6 13 1 1 4
17 Presley Kerner OHA Penticton 7 4 9 13 0 0 4
18 Ethan Watkins Calgary Bisons 7 10 2 12 4 0 16
19 Connor Koponyas Calgary Royals (K4) 5 10 2 12 2 0 6
20 Brayden Ryan-Mackay Yale Lions 5 9 3 12 1 0 10
21 Joe Iginla Rink Kelowna 5 9 3 12 1 1 2
22 Koy Funk Rink Winnipeg 6 6 6 12 0 0 12
23 HUDSON KIBBLEWHITE Rink Kelowna 5 5 7 12 0 3 0
24 Austin Zemlak OHA Edmonton (K2) 12 5 7 12 3 0 10
25 Grayden Slipec West Van Warriors (L1) 6 4 8 12 0 0 2
26 Markus Ruck OHA Penticton 5 3 9 12 0 1 2
27 Mathis Preston OHA Penticton 4 9 2 11 2 0 20
28 Cohen Harris Humboldt Broncos 5 8 3 11 2 0 0
29 Riley Boychuk Airdrie Xtreme 6 8 3 11 1 1 6
30 Drew Freer Calgary Flames (C1) 9 8 3 11 1 1 4
31 Lukas Kaplan NAX 7 7 4 11 2 0 2
32 Caleb Reimer Delta Academy Green (L1) 6 6 5 11 2 0 6
33 Ethan Hamilton Humboldt Broncos 5 6 5 11 1 0 10
34 Townes Kozicky Calgary Bisons 6 6 5 11 2 0 2
35 Dayne Beuker Humboldt Broncos 5 5 6 11 1 0 0
36 Jakob Oreskovic Delta Green 5 5 6 11 2 0 2
37 Kayden Stroeder Humboldt Broncos 5 3 8 11 1 0 4
38 KADON McCANN Rink Kelowna 5 0 11 11 0 0 4
39 Landon Dupont Edge 6 6 4 10 1 0 4
40 Caleb Matthews Calgary Bisons 7 6 4 10 1 0 4
41 Jordan Keller Yale Lions (K1) 5 6 4 10 1 0 0
42 Ryker Singer Lloydminster Bobcats (C3) 5 6 4 10 3 0 6
43 Ty Meunier St. Albert Sabres 5 6 4 10 0 0 8
44 MAX FINLEY Rink Kelowna 5 5 5 10 0 1 8
45 Luke Vlooswyk Calgary Bisons 7 4 6 10 1 0 8
46 Kooper Gizowski NAX (R2) 5 4 6 10 0 0 0
47 Tanner Scott OHA Edmonton (K1) 6 3 7 10 1 0 4
48 Beckett Hamilton Humboldt Broncos 5 3 7 10 1 0 8
49 Christian Stephanson Calgary Bisons 7 2 8 10 1 0 14
50 Caden Brown Delta Green (R1) 6 7 2 9 5 0 0
Showing 1-50 of 1535 Players