Lloydminster Bobcats

Norquay

Lloydminster Bobcats

Norquay


Player Stats

# Player GP G A PTS PPGA SH PP PIM
8 Gavin Folden 5 0 0 0 0.00 0 0 8
20 Masen Fox 5 0 0 0 0.00 0 0 8
16 Chayse Tichkowsky 5 0 1 1 0.20 0 0 0
9 Shaun Going 5 0 1 1 0.20 0 0 6
10 Logan Flewell 5 0 1 1 0.20 0 0 0
3 Blair Erickson 5 1 0 1 0.20 0 0 0
11 Ashton Selte 5 1 1 2 0.40 0 0 0
4 Cody Pikowicz 5 0 3 3 0.60 0 0 0
6 Carson Mazzei 5 1 2 3 0.60 0 0 0
12 Makhi Wandler 5 1 2 3 0.60 0 1 4
17 Jake Rogers 5 2 1 3 0.60 0 2 4
14 Denton Setzer 5 1 3 4 0.80 0 0 10
7 Alec Robinson 5 3 1 4 0.80 0 1 2
18 Rylan Emigh 5 0 5 5 1.00 0 0 4
15 Rhett Romanchuck 5 1 4 5 1.00 0 0 0
19 Peyden Chief-Iron 5 2 3 5 1.00 0 0 0
21 Jake Redden 5 4 4 8 1.60 0 2 14

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Hayden Rinas 4 240:00 2 2 0 17 4.25 121.860 0
1 Luke Larson 1 60:00 0 1 0 3 3.00 37.919 0