Calgary Northstars

Three Sisters

Calgary Northstars

Three Sisters


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Van Logel 5 0 0 0 0.00 0 0 2
6 Chad Clark 5 0 0 0 0.00 0 0 0
7 Kesler Kobelka 5 0 0 0 0.00 0 0 0
12 Avan Mah 5 0 0 0 0.00 0 0 0
15 Aden Le 0 0 0 0 0.00 0 0 0
18 Henry Doucette 4 0 0 0 0.00 0 0 0
22 Michael Tzavaras 5 0 0 0 0.00 0 0 6
24 Deegan Petruska 0 0 0 0 0.00 0 0 0
19 Matthew Werth 4 0 1 1 0.25 0 0 0
17 Sam Rishaug 5 0 1 1 0.20 0 0 4
14 Jacob Williams 5 0 1 1 0.20 0 0 0
9 Diezyl Hehr 5 0 1 1 0.20 0 0 2
4 Crosby Hollinshead 5 0 1 1 0.20 0 0 0
16 Kenton Wong 5 2 0 2 0.40 0 1 0
20 Spencer Seddon (AP) 2 2 0 2 1.00 0 0 0
11 Jack Holowachuk 5 2 1 3 0.60 0 1 4
8 Braydon Riggall 5 1 3 4 0.80 0 1 4
21 Ethan Elefante 5 2 3 5 1.00 0 0 8
10 Jacob Bryl 4 3 2 5 1.25 0 1 10

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
29 Ryley Budd 3 180:00 1 2 0 10 3.33 103.903 0
31 Holden Murphy 2 120:00 0 2 0 7 3.50 91.923 0