Edge

Kidd

Edge

Kidd


Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 Tracen Ashley 6 0 0 0 0.00 0 0 2
4 Jack Bissoon 2 0 0 0 0.00 0 0 0
4 Nathan Cole 1 0 0 0 0.00 0 0 0
5 Reeve Waugh 1 0 0 0 0.00 0 0 4
14 Ty Hynes 0 0 0 0 0.00 0 0 0
21 Miles Copeland 1 0 0 0 0.00 0 0 0
12 Aj Tarnowski 6 0 3 3 0.50 0 0 2
17 Brendan Rudolph 6 0 3 3 0.50 0 0 2
16 Dylan Deets 6 1 2 3 0.50 0 0 4
9 Chris Wright 6 1 2 3 0.50 0 0 2
7 Reed Reschny 6 1 2 3 0.50 0 0 4
5 Mirco Dufour 2 2 1 3 1.50 0 0 0
18 Ryan Boyce 6 2 1 3 0.50 0 1 6
22 Joaquin Geras 6 0 4 4 0.67 0 0 0
15 Owen Cooper 3 1 3 4 1.33 0 0 0
20 Zach Olsen 6 4 1 5 0.83 0 1 8
19 Calder Hutt 6 5 1 6 1.00 0 0 8
8 Nate Yellowaga 6 0 7 7 1.17 0 0 2
6 Marcus Vo 6 4 4 8 1.33 1 0 2
10 Landon Dupont 6 6 4 10 1.67 0 1 4
11 Cruz Pavao 6 7 7 14 2.33 0 1 16

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Cole Prelusky 4 180:00 4 0 0 7 2.33 86.919 0
1 Adam Courchesne 3 180:00 3 0 0 10 3.33 76.868 0