Sherwood Park Flyers

Three Sisters

Sherwood Park Flyers

Three Sisters


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Ryder Schnitzler 5 0 0 0 0.00 0 0 2
3 Carson Olson 5 0 0 0 0.00 0 0 6
5 Blake Csaszar 0 0 0 0 0.00 0 0 0
6 Cedric Ruttan 2 0 0 0 0.00 0 0 0
9 Cooper Frank 5 0 0 0 0.00 0 0 2
10 Marcus Lamoureux 5 0 0 0 0.00 0 0 0
16 Hudson Cherniwchan 5 0 0 0 0.00 0 0 0
17 Briley Cherniwchan 5 0 0 0 0.00 0 0 12
18 Koen Komant 5 0 1 1 0.20 0 0 0
4 Lincoln Ball 5 0 1 1 0.20 0 0 4
12 Knox Riopel 5 1 0 1 0.20 0 0 6
15 Dax Derocher 5 1 0 1 0.20 0 0 6
21 Karson Kereliuk 5 1 0 1 0.20 0 1 10
19 Tristan Slywka 5 1 1 2 0.40 0 0 6
8 Emile Plourde 5 1 2 3 0.60 0 0 4
11 Landon Horiachka 5 2 2 4 0.80 0 1 18
7 Damien Wiebe 5 2 2 4 0.80 0 1 2
22 Rhett Lloyd 5 2 3 5 1.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Maximus Papachristopoulos 3 180:00 1 2 0 12 4.00 86.860 0
31 Owen Prasek 2 120:00 0 2 0 14 7.00 64.781 0