All Pools


Kidd

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Edge 6 6 0 0 0 18 44 11 0.600 76
2 SSAC 6 3 1 2 0 11 31 23 0.148 50
3 Red Deer Rebels 5 3 0 2 0 9 14 19 -0.152 36
4 Calgary Bisons 6 2 0 3 1 7 19 27 -0.174 54

Lorette

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Anaheim Jr. Ducks 6 5 0 1 0 15 32 10 0.524 52
2 KC Squires 5 2 0 2 1 7 19 19 0.000 92
3 Golden Arrow GP Storm 5 2 0 3 0 6 14 22 -0.222 85
4 Okotoks Oilers 5 1 0 4 0 3 12 26 -0.368 78

Norquay

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Calgary Flames 6 5 0 1 0 15 36 12 0.500 50
2 Humboldt Broncos 6 3 0 3 0 9 23 32 -0.164 56
3 OHA Colorado 5 1 1 3 0 5 13 20 -0.212 34
4 Okanagan Rockets 5 0 0 4 1 1 2 16 -0.778 42

Rundle

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 OHA Edmonton 6 4 0 2 0 12 31 19 0.240 95
2 Calgary Northstars 5 2 1 2 0 8 17 18 -0.029 52
3 Fort Sask Rangers 5 2 0 3 0 6 19 26 -0.156 64
4 Valley West Giants 5 0 0 4 1 1 13 35 -0.458 64

Sulphur

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Rink Winnipeg 6 4 0 0 2 14 30 14 0.364 74
2 St. Albert Sabres 5 2 1 1 1 9 23 16 0.179 72
3 Airdrie Xtreme 5 1 1 3 0 5 21 20 0.024 48
4 Calgary Royals 5 1 0 4 0 3 15 28 -0.302 60

Three Sisters

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 OHA Penticton 5 4 0 1 0 12 21 18 0.077 82
2 Sherwood Park Flyers 5 3 0 2 0 9 25 19 0.136 56
3 Notre Dame Hounds 5 2 0 3 0 6 15 24 -0.231 69
4 Vancouver North East Chiefs 5 1 0 4 0 3 11 24 -0.371 62