All Divisions


Kidd

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Edge 6 6 0 0 0 18 34 14 0.417 66
2 Okotoks Oilers 6 5 0 1 0 15 23 17 0.150 58
3 Red Deer Rebels 6 3 0 3 0 9 16 18 -0.059 60
4 OHA Edmonton 5 2 0 3 0 6 15 16 -0.032 50

Lorette

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Airdrie Xtreme 6 5 0 1 0 15 26 15 0.268 61
2 Rink Winnipeg 6 3 0 2 1 10 25 20 0.111 54
3 Burnaby Winter Club 5 1 0 3 1 4 10 14 -0.167 40
4 Valley West Giants 5 1 0 3 1 4 8 26 -0.529 44

Norquay

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Calgary Flames 5 3 0 2 0 9 28 16 0.273 56
2 Fraser Valley TBirds 5 2 0 2 1 7 18 27 -0.200 72
3 Lloydminster Bobcats 5 1 1 3 0 5 17 20 -0.081 60
4 Notre Dame Hounds 5 1 0 3 1 4 11 24 -0.371 67

Rundle

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Rink Kelowna 5 4 0 1 0 12 30 12 0.429 43
2 Calgary Bisons 6 3 0 2 1 10 33 23 0.179 44
3 Yale Lions 5 3 0 2 0 9 19 11 0.267 46
4 North Shore Warriors 5 0 0 5 0 0 4 41 -0.822 72

Sulphur

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 NAX 6 4 1 0 1 15 25 16 0.220 80
2 St. Albert Sabres 5 2 0 2 1 7 21 18 0.077 78
3 Calgary Royals 5 2 0 3 0 6 15 17 -0.063 42
4 Okanagan Rockets 6 2 0 4 0 6 12 21 -0.273 72

Three Sisters

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 OHA Penticton 5 4 0 1 0 12 32 22 0.185 126
2 Humboldt Broncos 5 3 0 2 0 9 30 24 0.111 52
3 Calgary Northstars 5 1 0 4 0 3 12 17 -0.172 42
4 Sherwood Park Flyers 5 1 0 4 0 3 11 26 -0.405 92