Airdrie Xtreme

Lorette

Airdrie Xtreme

Lorette


Player Stats

# Player GP G A PTS PPGA SH PP PIM
17 Griffin Horne 0 0 0 0 0.00 0 0 0
20 Austin Gammon 2 0 0 0 0.00 0 0 0
21 Jensen Marsh 6 0 1 1 0.17 0 0 2
22 Issac Riep 5 0 2 2 0.40 0 0 4
12 Rhett Sather 6 0 2 2 0.33 0 0 0
4 Carson Paulgaard 6 0 2 2 0.33 0 0 0
2 Benett Kelly 6 1 1 2 0.33 0 0 0
9 Jordin St.Louis 6 1 1 2 0.33 0 0 0
17 Griffin Horne 5 1 1 2 0.40 0 0 6
19 Matthew Hilderman 6 1 1 2 0.33 0 0 4
16 Braeden Bohach-Murray 6 2 0 2 0.33 0 1 6
10 Aden Bouchard 6 1 2 3 0.50 0 0 0
6 Will McLaughlin 6 2 2 4 0.67 0 1 0
8 Aaron Sawatzky 6 1 4 5 0.83 0 1 6
5 Isaac Davies 6 2 3 5 0.83 0 2 15
15 Caelen Joudrey 5 2 3 5 1.00 0 0 2
7 Finn Bagley 6 1 5 6 1.00 0 0 6
18 Ryan Schrock 6 3 3 6 1.00 1 0 4
11 Riley Boychuk 6 8 3 11 1.83 1 1 6

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
29 Steven Wawryk 5 209:00 3 1 0 8 2.30 75.893 0
33 Leif Oaten 3 164:00 2 0 0 7 2.56 73.904 0