NAX

Sulphur

NAX

Sulphur


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Brek Liske 4 0 0 0 0.00 0 0 0
5 Macklin Dobko 6 0 0 0 0.00 0 0 20
6 Saul Astill 6 0 0 0 0.00 0 0 4
20 Macklin Dobko 4 0 0 0 0.00 0 0 0
23 Darius Hordal 6 0 0 0 0.00 0 0 2
35 Parker Snell 0 0 0 0 0.00 0 0 0
11 Sawyer Dingman 6 0 2 2 0.33 0 0 10
12 Jacob Harkness 6 0 2 2 0.33 0 0 0
14 Memphis Adeniken 2 0 2 2 1.00 0 0 0
15 Maddox Rose 6 1 1 2 0.33 0 0 2
16 Jett Quaschnick 6 1 1 2 0.33 0 0 2
8 Nathan Guenther 6 0 3 3 0.50 0 0 4
17 Nolan Stewart 6 2 2 4 0.67 0 0 0
19 Aiden Jacobson 6 2 2 4 0.67 0 1 4
9 Jordan Duguay 6 3 1 4 0.67 0 2 2
7 Tucker Tullikopf 6 2 3 5 0.83 0 0 8
10 Ben Harvey 6 4 1 5 0.83 1 0 4
21 Knox Bendera 6 2 4 6 1.00 0 0 10
4 Daxon Rudolph 6 2 5 7 1.17 0 0 2
22 Owen Chapman 6 5 3 8 1.33 0 2 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
35 Parker Snell 3 180:00 3 0 0 6 2.00 71.915 0
1 Taylor Raynard 3 184:00 2 1 0 10 3.26 95.895 0