Team stats

Calgary Flames
Sulphur
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Easton Laplante | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Henry Meloff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | KOBY NEUFELD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
7 | Clayton Nesbitt | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
18 | Lucas Frame | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Koby Neufeld | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Caleb Therres | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
11 | Caleb Gartner | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
4 | Ty Pannett | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
5 | Josh Larson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
6 | Roman Maudie | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
19 | Lukas Miller | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 2 |
20 | Callum Zarsky | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 8 |
8 | Jacob Horb | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 6 |
9 | Nathan Ivey | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
13 | Zachary Anderson | 5 | 1 | 1 | 2 | 0.40 | 1 | 0 | 0 |
14 | Owen Folstrom | 5 | 2 | 0 | 2 | 0.40 | 0 | 1 | 2 |
17 | Raiden Ikebuchi | 5 | 2 | 0 | 2 | 0.40 | 0 | 1 | 2 |
16 | Jack Mcharg | 5 | 1 | 2 | 3 | 0.60 | 0 | 1 | 2 |
12 | Everett Merchant | 5 | 1 | 2 | 3 | 0.60 | 0 | 1 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Alyssa Barrette | 5 | 220:00 | 0 | 5 | 0 | 26 | 7.09 | 112 | .768 | 0 |
99 | Sergio Davidson | 1 | 60:00 | 0 | 0 | 0 | 4 | 4.00 | 16 | .750 | 0 |
1 | Matthew Macfie | 1 | 40:00 | 0 | 0 | 0 | 3 | 4.50 | 20 | .850 | 0 |
1 | Kannen Kirkwood | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |