Team stats

Rink Winnipeg
Lorette

Rink Winnipeg
Lorette
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Peyton Kettles | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
28 | Noah Schneiderat | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
10 | Tate Dolinsky | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
19 | Kayden Turner | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
21 | Luke Ross | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
22 | Ayden Collins | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 4 |
27 | Shea Chornley | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 4 |
44 | Jack Bilous | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 2 |
29 | Lincoln Ponce | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 14 |
88 | Ethan Bibeau | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 4 |
15 | Wyatt Stinton | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 6 |
36 | Brayden Thompson | 5 | 2 | 2 | 4 | 0.80 | 0 | 1 | 4 |
7 | Matthew Gard | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 |
9 | Connor Bear | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 6 |
17 | Caleb Chiarotto | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 2 |
14 | Brody Green | 5 | 1 | 6 | 7 | 1.40 | 0 | 0 | 0 |
13 | Graham Jones | 5 | 4 | 3 | 7 | 1.40 | 2 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Burke Hood | 3 | 180:00 | 3 | 0 | 0 | 5 | 1.67 | 81 | .938 | 0 |
30 | Brant Catellier | 3 | 120:00 | 1 | 1 | 0 | 9 | 4.50 | 64 | .859 | 0 |