Player splits
Defence|6'2|175 lb|YOB: 2010|AGE: 14|Shoots: L
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 5 | 2 | 1 | 3 | 1 | 0 | 6 |
2nd | 5 | 1 | 2 | 3 | 1 | 0 | 2 |
3rd | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 4 | 7 | 2 | 0 | 4 |
Losses | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
Away | 3 | 3 | 1 | 4 | 2 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Airdrie Xtreme | 2 | 2 | 4 | 6 | 2 | 0 | 4 |
Calgary Northstars | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
St. Albert Sabres | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
WIN - A | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
WIN - B | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
WIN - D | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 1 | 3 | 2 | 0 | 2 |
Thursday | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Friday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Saturday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |