OHA Penticton

Three Sisters

OHA Penticton

Three Sisters


Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 Brody Shilton 5 0 0 0 0.00 0 0 2
6 Adam Molinaro 1 0 0 0 0.00 0 0 0
9 Luke Edgehouse 5 0 0 0 0.00 0 0 2
19 Jaxson Bartsch 5 0 0 0 0.00 0 0 2
24 Roman Haddad 0 0 0 0 0.00 0 0 0
34 Joel Parker 0 0 0 0 0.00 0 0 0
42 Ben Campbell 0 0 0 0 0.00 0 0 0
41 Colton Deschamps 5 0 1 1 0.20 0 0 2
49 Grady Monsen 5 1 0 1 0.20 0 0 0
15 Andrew Misson 5 1 0 1 0.20 0 0 23
17 Griffin Hoy 5 1 0 1 0.20 0 0 2
43 Kolton Denich 5 0 2 2 0.40 0 0 0
23 Beckham Taggart 4 0 3 3 0.75 0 0 0
13 Cooper Vogt 5 1 2 3 0.60 0 0 0
7 Linkin Stadnek 4 0 4 4 1.00 0 0 11
5 Cohen Williams 5 0 4 4 0.80 0 0 6
27 Carson Smith 5 2 2 4 0.80 0 0 14
11 Trey Tourigny 5 4 1 5 1.00 0 0 2
21 Eli Tverdovsky 5 2 4 6 1.20 0 0 0
25 Cohen Handby 5 4 3 7 1.40 0 0 6
39 Tristan Hoko 5 5 2 7 1.40 0 0 8

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Linden Sobocan 4 240:00 3 1 0 15 3.75 129.884 1
33 Caleb Bannister 1 60:00 1 0 0 3 3.00 15.800 0
35 Alex Youngson 0 0:00 0 0 0 0 0.00 0.000 0