|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, January 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Mountain Classic is now accepting registrations. Tournament Dates are November 8 thru 12, 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Game Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMPIONSHIP GAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAX Wins Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALGARY, AB -- Owen Chapman scored with 12:27 left in overtime to give 2021 champions NAX the Bronze Medal with a 3-2 win over Rink Winnipeg at the 2022 Rocky Mountain Classic on Sunday. It was Chapman's second marker of the game and fifth of the tournament. Jordan Duguay added the other NAX goal and First Team All-Star selection Daxon Rudolph chipped in with two assists in the victory. NAX goaltender Taylor Raynard turned aside 25 shots. Koy Funk scored his sixth of the tournament and contributed an assist for Rink Winnipeg. Kyler Zulyniak also scored and Peyton Shore made 39 saves in the loss. NAX 3, Rink Winnipeg 2 (OT) - Game Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALGARY, AB -- Blueliner Landon Dupont scored two goals and Cole Prelusky made 34 saves as the Edge School prevailed 6-4 over the Airdrie Xtreme to win the 2022 Rocky Mountain Classic championship on Sunday. Edge kept its perfect record intact with the win. The Xtreme was also undefeated heading into the Championship. Forward Cruz Pavao from Edge added a goal and a pair of helpers. Zach Olsen, Marcus Vo, and Mirco Dufour also scored and defenceman Nate Yellowaga added a pair of assists to help the Edge to its first Rocky Mountain Classic tournament win. Xtreme forward Riley Boychuk continued his torrid pace with two goals and an assist. Caelen Joudrey and Matthew Hilderman rounded out the scoring for Airdrie. Steven Wawryk turned aside 26 shots in the defeat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament MVP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge forward Cruz Pavao has been named the 2022 Rocky Mountain Classic MVP. Pavao helped the Edge School to the Rocky Mountain Classic Championship putting up seven goals and seven assists in six games including a goal and a pair of helpers in the Edge's 6-4 win over the Airdrie Xtreme in the Championship game. #11 CRUZ PAVAO
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALGARY, AB -- Riley Boychuk scored four times and Aaron Sawatzky tallied in overtime to cap off an improbable third-period comeback to send the Airdrie Xtreme to the Championship Game with a 6-5 victory over NAX on Saturday. The Xtreme erased a 5-1 deficit in the final frame to remain undefeated and stop NAX's bid for a second straight title. Caelen Joudrey rounded out the scoring for the Xtreme while Aiden Jacobson scored two markers for NAX. Daxon Rudolph, Jordan Duguay, and Tucker Tullikopf added singles for NAX, who suffered their first defeat of the tournament. The other Semi-Final saw Edge take out Rink Winnipeg by a score of 7-2. Zach Olsen fueled the attack for Edge with a hat-trick while Mirco Dufour, Dylan Deets, Reed Reschny, and First Team All-Star selection Cruz Pavao finished off the scoring for Edge. Winnipeg had goals from Koy Funk and Maddox Malmquist. The A Championship Final is set for Saturday at 11:45 AM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 4 Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights - Nov 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacLean Hockey Top-10 Performers - Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Ross MacLean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Star Teams Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Team All-StarsForwards:Dayne Beuker - Humboldt Mathis Preston - OHA - Penticton Brayden Ryan-Mackay - Yale Lions Defence: Keaton Verhoeff - Rink Kelowna Daxon Rudolph - NAX Goalie: Finn Werner - St Albert Second Team All-StarsForwards:Cruz Pavao - Edge Jesse McKinnon - St Albert Liam Ruck - OHA Penticton Defence: Landon Dupont - Edge Nate Yellowaga - Edge Goalie: Carter Esler - Okotoks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B & C Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B FINALCALGARY, AB -- Kaden Hayes scored his second goal of the game with 18 seconds left in overtime to lift the Okotoks Oilers to a 5-4 victory over the Calgary Bisons in the "B" Final at the 2022 Rocky Mountain Classic. Oilers forward Nolan Peppler tied the game with 2:15 left in the third period to force overtime after the Bisons held the lead for most of the game. Kesler Morrow and Kade Pierson also chipped in with singles for the Oilers and Okotoks goaltender Carter Esler made 38 saves in the win. Bisons goalie Kellen Salter was outstanding facing an onslaught of 65 Oilers shots in the game. Brady Williment, Rhys Bungay, Brady Murphy, and Seth Garofalo also scored for the Bisons in the defeat. Okotos Oilers 5, Calgary Bisons 4 (OT) - Game Summary C FINALCALGARY, AB -- Bennett Roth scored with 7:08 remaining in the third period to break a 3-3 tie and give the Red Deer Rebels the "C" Final with a 4-3 victory over the Okanagan Rockets. Rebels forward Brock England added a pair of goals and Chase Heidt also contributed with a single marker. Red Deer goalie Carson Tourand turned aside 31 shots in the win. Phinneas Bermel, Carson Callon, and Gavin Wood tallied for the Rockets while goaltender Finn Mckiernan stopped 45 shots. Red Deer Rebels 4, Okanagan Rockets 3 - Game Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 3 Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights - Nov 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Final Four | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Semi-Finals for all 3 brackets are set and the quest for the 2022 Rocky Mountain Classic Championship comes down to RHA Winnipeg, Edge, NAX and Airdire Xtreme. RHA Winnipeg 5, Calgary Flames 4 RHA Winnipeg edged the Calgary Flames 5-4 to earn a spot in the final four of the A-Bracket. RHA Winnipeg had goals from Maddox Malmquist, Koy Funk, Daniel Degagne, Zach Lansard and River Arnason and goaltender Peyton Shore made 33 saves in the victory. Cohen Pentney netted a pair of goals for the Flames while Owen Folstrom and Jack Coghlan each added singles. Edge advanced to the semi-finals after a decisive 8-2 win over OHA Penticton. Edge's offence was led by Cruz Pavao and Ryan Boyce with a pair of goals each. Edge goaltender Cole Prelusky turned aside 20 OHA Penticton shots. Ben Harvey knotted a hat trick and Parker Snell made 27 saves as NAX prevailed over Rink Kelowna 4-3 on Friday. Rink Kelowna was led by Joe Iginla who scored a pair of goals including a third period marker to get Kelowna within one but they couldn't find the equalizer. Airdrie Xtreme 3, St. Albert Sabres 1 The Airdrie Xtreme scored three second period goals and beat the St. Albert Sabres 3-1 to advance to the semi-finals. Isaac Davies, Aden Bouchard and Braeden Bohach-Murray all scored for the Xtreme while Jesse McKinnon tallied his 5th goal of the tournament for the Sabres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacLean Hockey Top-10 Performers - Day 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Ross MacLean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacLean Hockey Top-10 Performers - Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Ross MaClean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Day Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights - Nov 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 2 Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights - Nov 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Rounds Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A BracketA1 - Calgary Flames (Norquay) B BracketB1 - Yale Lions (Rundle) C BracketC1 - Calgary Royals (Sulphur) Friday Schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacLean Hockey Top 10 Performers - Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Ross MacLean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The schedule for the 2022 NWCAA U15 Rocky Mountain Cup has been posted! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration 2022 Open Now!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, October 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN Live Streaming Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 10, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Tournament League Leaders | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||
|