All Pools


A Bracket

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 OHA Edmonton (K1) 6 6 0 0 0 18 36 11 0.532 70
2 Delta Academy Green (L1) 6 5 0 1 0 15 33 11 0.500 88
3 Yale Academy (R1) 6 4 0 1 0 13 27 15 0.286 60
4 NAX (R2) 5 3 0 2 0 9 20 20 0.000 53
5 Notre Dame Hounds (C1) 6 2 0 2 0 8 20 17 0.081 93
6 Burnaby Winter Club (C2) 5 2 0 1 0 8 22 20 0.048 38
7 Winnipeg Rink (K2) 5 2 0 3 0 6 11 15 -0.154 40
8 Red Deer Rebels (L2) 5 1 0 3 1 4 15 23 -0.211 66

B Bracket

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Sherwood Park Flyers (K3) 5 3 0 2 0 9 14 18 -0.125 30
2 OHA Penticton (R3) 5 2 0 2 0 7 15 16 -0.032 81
3 Fort Sask Rangers (L3) 5 2 0 3 0 6 12 16 -0.143 60
4 Calgary Flames (C3) 5 1 0 2 1 5 16 18 -0.059 54

C Bracket

Rank Team GP WIN SOW LOSS OTL PTS GF GA GAVG PIM
1 Calgary Bisons (L4) 5 3 0 2 0 9 12 12 0.000 72
2 Winnipeg Monarchs (C4) 5 1 0 3 0 4 12 19 -0.226 110
3 Calgary Royals (K4) 5 1 0 4 0 3 12 27 -0.385 44
4 CGY Northstar Sabres (R4) 5 0 0 5 0 0 6 25 -0.613 114