Burnaby Winter Club

Nov 12, 2022 at 5:00 PM
Winsport - Arena C

2 - 3

FINAL (OT)

OHA Edmonton

Nov 12, 2022 at 5:00 PM - Winsport - Arena C


Burnaby Winter Club
2 - 3
FINAL (OT)
OHA Edmonton


PLAYER STATS

Burnaby Winter Club Players

# Player G A P PIM
88 Jaiven Mann 2 0 2 2
24 Kai Anderson 0 1 1 2
9 Gianni Bosa 0 1 1 2
33 Noah Frick 0 0 0 2
86 Jonathan Lee 0 0 0 0
28 Logan Lepinski 0 0 0 0
4 Landen Mailhot 0 0 0 0
90 Hunter Ashton 0 0 0 0
19 Jake Banicevic 0 0 0 0
16 Ty Bonkowski 0 0 0 2
21 William Ren 0 0 0 0
11 Dominic Seminoff 0 0 0 0
77 London Taylor 0 0 0 2
27 Jack Tudhope 0 0 0 0
51 Oleksii (Alex) Zhekov 0 0 0 2
44 Grayson Tash- Ap 0 0 0 2
34 Julian Revel- Ap 0 0 0 0

Burnaby Winter Club Goalies

# Goalie SA GA SV SV% MIN
64 Cole Dowling 40 3 37 .925 60:00

OHA Edmonton Players

# Player G A P PIM
5 Josh Cymbaluk 1 1 2 0
6 Kayden Lemire 1 0 1 2
10 Radislav Dimitrov 1 0 1 0
17 Zach Schwartz 0 1 1 0
18 Brandon Hui 0 0 0 0
19 Brady Whitehead 0 0 0 4
20 Patrick Sopiarz 0 0 0 0
3 Ethan Gillis 0 0 0 0
4 Zack Nieckar 0 0 0 2
11 Rylan Daley 0 0 0 2
12 Noah Kelly 0 0 0 6
13 Casen Vadori 0 0 0 0
14 Ben Shaw 0 0 0 0
15 Jake Macdonald 0 0 0 0
16 Charles Dargis 0 0 0 0
7 Noah Chadi 0 0 0 2
8 Callum Giese 0 0 0 0

OHA Edmonton Goalies

# Goalie SA GA SV SV% MIN
30 Nathan Salisbury 24 2 22 .917 60:00