Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
751 Ryken Arran Calgary Northstars 5 2 0 2 2 0 0
752 Austin Bruce Calgary Northstars 5 2 0 2 0 0 0
753 Kyler Beechinor Red Deer Rebels 4 2 0 2 1 0 10
754 Conrad Hall Okanagan Rockets 5 2 0 2 0 0 12
755 Kenton Wong Calgary Northstars 5 2 0 2 1 0 0
756 Joshua Newell Calgary Flames 5 2 0 2 0 0 8
757 Boris Sigachev Calgary Flames 4 2 0 2 0 0 0
758 Carson Callon Okanagan Rockets 6 2 0 2 1 0 4
759 Jonny Timmons OHA Penticton (R4) 5 2 0 2 0 0 8
760 Rhett Miller Red Deer Rebels (L2) 5 2 0 2 1 0 0
761 Austin Woodley Notre Dame Hounds (C4) 5 2 0 2 2 0 0
762 Van Eger Notre Dame Hounds (C4) 5 2 0 2 0 1 6
763 Rhett Marchant Rink Hockey Academy (L4) 5 2 0 2 1 0 10
764 Tyson Vouriot Rink Hockey Academy (L4) 5 2 0 2 0 0 2
765 Chase Walker Red Deer Rebels (L2) 4 2 0 2 1 0 2
766 Cole Kubinchak Lloydminster Bobcats (C3) 5 2 0 2 0 0 10
767 Ty Bryden Lloydminster Bobcats (C3) 5 2 0 2 0 0 2
768 Luca Primerano Burnaby Winter Club (C2) 5 2 0 2 2 0 2
769 Cade Van Brabant Fort Sask Rangers (L3) 5 2 0 2 2 0 0
770 Hudson Cameron OHA Penticton (R3) 5 2 0 2 0 0 6
771 Jackson McDonnell NAX (R2) 4 2 0 2 1 0 0
772 Zach Nicolas Winnipeg Monarchs (C4) 5 2 0 2 0 0 10
773 Alyandro De Leon Burnaby Winter Club (C2) 5 2 0 2 0 0 0
774 Parker Scherr OHA Edmonton (K1) 6 2 0 2 0 0 8
775 Thomas Drake Calgary Royals (K4) 5 2 0 2 0 1 4
776 Landen Gulutzan Calgary Royals (K4) 5 2 0 2 0 0 0
777 Ross Stanley OHA Edmonton (K1) 6 1 1 2 0 1 2
778 Ty Hurley Sherwood Park Flyers (K3) 5 1 1 2 0 0 2
779 Tanner Terness Burnaby Winter Club (C2) 5 1 1 2 0 0 2
780 Brody Maguire Calgary Flames (C3) 5 1 1 2 1 0 6
781 Dylan Bidyk Calgary Flames (C3) 5 1 1 2 1 0 6
782 Aiden Fink Calgary Flames (C3) 5 1 1 2 1 0 0
783 Caden Headland Winnipeg Monarchs (C4) 5 1 1 2 1 0 14
784 Brady Wilson Notre Dame Hounds (C1) 6 1 1 2 0 0 4
785 Marcus Nguyen CGY Northstar Sabres (R4) 5 1 1 2 0 1 16
786 Ali Taleb CGY Northstar Sabres (R4) 5 1 1 2 1 0 0
787 Linden Makow OHA Penticton (R3) 5 1 1 2 0 0 18
788 Carter Spirig Fort Sask Rangers (L3) 5 1 1 2 0 0 8
789 Tyler Chan Burnaby Winter Club (C2) 4 1 1 2 0 0 19
790 Zephyr Laplante Calgary Flames (C1) 5 1 1 2 0 0 2
791 Toby Thornton (AP) Sherwood Park Flyers (K3) 5 1 1 2 0 0 0
792 Nicholas Buckley Calgary Bisons (R3) 5 1 1 2 0 0 8
793 Lachlan Sartison Calgary Royals (K4) 5 1 1 2 1 0 12
794 Benjamin Stokes Calgary Bisons (R3) 5 1 1 2 0 0 2
795 Dawson Toledo Delta Green (R1) 6 1 1 2 0 0 6
796 Carter Kowalyk NAX (R2) 5 1 1 2 0 0 4
797 Ryan Arnold NAX (R2) 5 1 1 2 0 1 2
798 Lucas Hallstrom CGY Northstar Sabres (L3) 5 1 1 2 1 0 2
799 Griffin Gidney CGY Northstar Sabres (L3) 5 1 1 2 1 0 8
800 Grady Hoffman Rink Hockey Academy (L4) 5 1 1 2 0 0 0
Showing 750-800 of 1989 Players