Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
601 Theo Salkihov Rink Kelowna 5 1 2 3 0 0 4
602 Gavin Faul St. Albert Sabres 5 1 2 3 0 0 2
603 Tayte Hoiland Red Deer Rebels 6 1 2 3 0 0 6
604 Emile Plourde Sherwood Park Flyers 5 1 2 3 0 0 4
605 Andrew Tite Calgary Royals 5 1 2 3 0 0 2
606 Griffen Bruno Calgary Royals 5 1 2 3 0 0 0
607 Ali Nasser Calgary Royals 5 1 2 3 0 0 0
608 Jack Tudhope Burnaby Winter Club 5 1 2 3 0 0 0
609 Ty Bonkowski Burnaby Winter Club 5 1 2 3 0 0 2
610 Gianni Bosa Burnaby Winter Club 5 1 2 3 0 0 4
611 Jackson DeGraves Delta Green 5 1 2 3 0 0 12
612 Zephaniah Giam Delta Green 5 1 2 3 0 0 0
613 JEREMY KRAFT Fraser Valley Thunderbirds 5 1 2 3 0 0 4
614 Callum Maclean OHA Edmonton 7 1 2 3 0 0 8
615 Lucas Knorr OHA Edmonton 7 1 2 3 0 0 2
616 Kaden Hayes Okotoks Oilers 5 1 2 3 1 0 0
617 Ayaan Vira Okotoks Oilers 5 1 2 3 0 0 0
618 Brayden Ryan-Mackay Yale Lions 5 1 2 3 0 0 0
619 Connor Schmidt OHA Penticton 7 1 2 3 0 0 4
620 Jordan Margerison OHA Penticton 7 1 2 3 0 0 4
621 Rylan Bissett OHA Penticton 7 1 2 3 0 0 4
622 Pherson Loehndorf Notre Dame Hounds 5 1 2 3 0 0 4
623 Lincoln Ponce Rink Winnipeg 5 1 2 3 0 0 14
624 Kaden Schneider Edge 5 1 2 3 0 0 0
625 Daniel Tong Vancouver NW Hawks 5 1 2 3 0 0 0
626 Jake Walker NAX 7 1 2 3 0 0 2
627 Owen Schoettler NAX 7 1 2 3 0 0 0
628 Torretto Marrelli NAX 7 1 2 3 0 0 16
629 Dallin Antos Red Deer Rebels 5 1 2 3 1 0 0
630 Jack Mcharg Calgary Flames 5 1 2 3 1 0 2
631 Everett Merchant Calgary Flames 5 1 2 3 1 0 2
632 Dylan Deets Edge 6 1 2 3 0 0 4
633 Chris Wright Edge 6 1 2 3 0 0 2
634 Reed Reschny Edge 6 1 2 3 0 0 4
635 Jake Henderson Yale Lions 4 1 2 3 0 0 0
636 Kyle Obobaifo Calgary Flames 5 1 2 3 0 0 0
637 Kaeden Kalkat Yale Lions 5 1 2 3 0 0 0
638 Nathan Crellin Calgary Flames 5 1 2 3 0 0 4
639 Barrett Clark Red Deer Rebels 4 1 2 3 0 0 6
640 Makhi Wandler Lloydminster Bobcats 5 1 2 3 1 0 4
641 Carson Mazzei Lloydminster Bobcats 5 1 2 3 0 0 0
642 Teydon Trembecky NAX (R2) 5 1 2 3 1 0 4
643 Thomas Stewart Rink Hockey Academy (L4) 5 1 2 3 0 0 14
644 Peyton Pieczko Rink Hockey Academy (L4) 5 1 2 3 0 0 0
645 Quinn Abbott West Van Warriors (L1) 6 1 2 3 0 0 0
646 Erik Sollied Yale Lions (K1) 6 1 2 3 0 0 2
647 Liam Munro CGY Northstar Sabres (L3) 5 1 2 3 1 0 12
648 David Omene CGY Northstar Sabres (L3) 5 1 2 3 0 0 4
649 Peyton Mithmuangneua Delta Green (R1) 6 1 2 3 0 0 4
650 Matteo Danis Calgary Royals (K4) 5 1 2 3 0 0 4
Showing 600-650 of 1989 Players